| Time | |
| 8.00am | Main pedestrian gate opens for Breakfast Club |
| 8.20am | School Gates Open |
| 8.30 – 8.40 | Form* |
| 8.40 – 9.00 | Personal Development |
| 9.00 – 10.00 | Period 1 |
| 10.00 – 11.00 | Period 2 |
| 11.00 – 11.30 | Break |
| 11.30 – 12.30 | Period 3 |
| 12.30 – 13.00 | Lunch |
| 13.00 – 14.00 | Period 4 |
| 14.00 – 15.00 | Period 5 |
| 15.00 – 16.00 | Enrichment++ / Study Support |
*Please note that all students will need to be present in their Form room at 8.30am and will, therefore, need to have come through the academy gates by 8.25am at the very latest.
The Morley Academy operates a school week of 32.5 hours.
Term Dates 2026/27
| Holiday | School Closes | School Opens |
| Summer | — | Thursday 3 September 2026 |
| Autumn mid-term | Friday 23 October 2026 | Monday 2 November 2026 |
| Christmas | Friday 18 December 2026 | Monday 4 January 2027 |
| Spring mid-term | Friday 12 February 2027 | Monday 22 February 2027 |
| Easter Bank Holiday | Thursday 25 March 2027 | Tuesday 30 March 2027 |
| Easter | Friday 2 April 2027 | Monday 19 April 2027 |
| May Bank Holiday | Friday 30 April 2027 | Tuesday 4 May 2027 |
| Summer mid-term | Friday 28 May 2027 | Monday 7 June 2027 |
| Summer | Thursday 22 July 2027 | — |
Continuous Professional Development (CPD) Days 2026-2027
In order to ensure that our professionals have the most up to date training within an academic year, the academy will have 5 CPD days. On these dates, the academy will be closed for students. The dates of these can be found below:
| CPD day 1 | Tuesday 1 September 2026 |
| CPD day 2 | Wednesday 2 September 2026 |
| CPD day 3 | Friday 23 October 2026 |
| CPD day 4 | Friday 12 March 2027 |
| CPD day 5 | Tuesday 6 July 2027 |
| Bank Holidays include: | |
| Christmas | 25 & 28 December 2026 |
| New Year’s Day | 1 January 2027 |
| Good Friday | 26 March 2027 |
| Easter Monday | 29 March 2027 |
| May Day | 3 May 2027 |
| Spring Bank | 31 May 2027 |
| August | 30 August 2027 |
Term Dates 2027/28
| Holiday | School Closes | School Opens |
| Summer | — | Monday 6 September 2027 |
| Autumn mid-term | Friday 22 October 2027 | Monday 1 November 2027 |
| Christmas | Monday 20 December 2027 | Tuesday 4 January 2028 |
| Spring mid-term | Friday 18 February 2028 | Monday 28 February 2028 |
| Easter | Friday 31 March 2028 | Tuesday 18 April 2028 |
| Summer mid-term | Friday 26 May 2028 | Monday 5 June 2028 |
| Summer | Monday 27 July 2028 | — |
| Bank Holidays include: | |
| Christmas | 27 & 28 December 2027 |
| New Year’s Day | 3 January 2028 |
| Good Friday | 14 April 2028 |
| Easter Monday | 17 April 2028 |
| May Day | 1 May 2028 |
| Spring Bank | 29 May 2028 |
| August | 28 August 2028 |